
ADAPTA 2
Lightweight elevator passenger car
ADAPTA 2
ADAPTA 2 is a lightweight elevator passenger car designed to offer a wide variety of finishes into a standard and easy to install structure.
Discover
VARIO
Any kind of finishes on a strong wall structure
VARIO
VARIO product line has been designed to offer a wide range of finishes, on a strong steel wall structure.
Discover
VESTA
Wittur Passenger Car Solution
VESTA
Discover
LIVING
Car for home lift applications
LIVING
Compliant with the Machinery Directive - EN 81-41.
LIVING is the ideal solution for private houses and residential buildings.
This platform car solution is perfect for locations where flexibility of interiors is required.
.jpg)
Panoramic cars
Transparent solutions to enhance elevator experience
Panoramic cars
A panoramic elevator can thrill the passengers by providing them with fresh architectural perspectives, and riding in the elevator becomes the way to understand the original vision of the architect.
Discover
Cars for Marine applications
Cars for Marine applications
Wittur is one of the world’s leading providers of components and special solutions (door, car, sling ...) for applications of elevators installed on cruise ships and yachts.
Discover
HD
A range of elevator cars for industrial and freight applications.
HD
Heavy duty is a range of elevator cars specifically studied for goods transportation and for all the situations where robust construction and resistant materials is a must.
Discover.jpg)
Wittur Cars Designer Tool
Wittur Cars Designer Tool
Thanks to the Wittur Cars Designer tool you can simulate the result of the aesthetic choices available in our range. You can customize floor and wall cladding materials for your cars!
Discover
Inspect Wittur cars with Virtual reality technology
Inspect Wittur cars with Virtual reality technology
DiscoverProduct Comparison Tool
| VARIO | ADAPTA2 | MCS1 | LIVING | VESTA | |
|---|---|---|---|---|---|
| ADAPTA2 | MCS1 | VARIO | LIVING | VESTA | |
| Rated Load (kg) | 320 - 1600 | 180 - 1350 | 320 - 1600 + custom | 250 - 400 | 320 - 1000 |
| Structure | Self-bearing | Self-bearing & cladded | Cladded | Self-bearing & cladded | Self-standing / Glass (only rear wall) |
| CIW | 700 - 1400 | 650 - 2100 | 700 - 1600 | 730 - 1600 | 600 - 1400 |
| CID | 900 - 2400 | 700 - 2300 | 900 - 2400 | 860 - 1600 | 600 - 2400 |
| CIH | 2000 - 3000 | 2000 - 3000 | 2000 - 3000 | 1900 - 2300 | 2050 - 2500 2060 (Suspended Ceiling) - 2500 |
| Wall finishes | Stainless Steel / RAL Painted Steel / Skinplate / Panoramic | Stainless Steel / RAL Painted Steel / PVC Laminate / HPL Laminate / Back Painted Glass | Stainless Steel / HPL Plastic Laminate / Black Painted Glass / Colored Glass | Stainless Steel / Skinplate / RAL Painted Steel / Panoramic | Stainless Steel / Painted Steel / Skinplate |
| Floor finishes | PVC Vynil / Composite Stone / Metal / Linoleum / Vynilic | Natural Granite / Artificial Granite / PVC / Vinyl | PVC Vynil / Composite Stone / Metal / Linoleum / Vynilic | PVC / Vinyl / Composite Stone | PVC / Composite Stone / Metal / Linoleum / Vinylic |
| EN 81 20-50 | Standard | Standard | Standard | Standard | Standard |
| EN 81-70 | Optional | Standard | Optional | Optional | Optional |
| EN 81-71 | Optional | Not applicable | Optional | Not applicable | Special Execution |
| EN 81-72 | Optional | Not applicable | Optional | Not applicable | Special Execution |
| Other norms | UNI 10411 | - | UNI 10411 | Machinery Directive - EN 81-42 | 2006/42/CE Machinery Directive UNI 10411 | Italy AS 1735-1:2016 | Australia GOST 33984.1 | Russian Federation |
| Doors compatibility | Hydra Plus, Hydra 3000, Fineline, Augusta, C-MOD, Pegasus | Augusta EVO, Hydra Plus, C-MOD | Hydra, C-MOD, custom needs | ECO Bus, Hydra Plus, Hydra 3000 | Hydra Plus, Hydra 3000, Augusta Evo, Ecobus, Fineline, Pegasus*, C-MOD |
| Slings compatibility | WCF06-10, WLF06-10, Wittur AHT, Technolift 1006, 4805, MRU 1009, 501, Tekno SMS | W Line, W SLS | Custom needs | Technolift T059 - 4805 F0-F1 | TECHNOLIFT 501 / TECHNOLIFT 1006 / TECHNOLIFT MRU 1009 / TECHNOLIFT 4805 / WITTUR AHT 6 CTR / WITTUR AHT 6 / WITTUR AHT 8 WITTUR AHT 11-13 / WITTUR WLF 06-10 / WITTUR AED 6-8 / WITTUR WCF 06 / WITTUR WCF 10-16 |
| Wittur Complete Systems | Not applicable | Standard | Not applicable | Not applicable | Not applicable |


