Image gallery
Product Comparison Tool
| EOS | OL35E/M | OL100 | |
| Up to 2,50 m/s | Up to 3,00 m/s | Up to 10,00 m/s | |
| Direction | Uni & Bidirectional | Unidirectional | Unidirectional | 
| Min. Rated Speed (m/s) | 0,15 | 0,3 | 0,51 | 
| Max. Rated Speed (m/s) | 2,5 | 3 | 10 | 
| Max. Trravel Height (m) | 120 | 165 | 400 | 
| Min. Governor Brake Force (N) | 500 / 800 | 500 / 800 / 1.100 | 1.100 / 2.100 / 2.900 | 
| Rope Diameter (mm) | 6 / 6,5 / 8 | 6 / 6,5 / 8 | 08/10/2013 | 
| Pulley Diameter (mm) | 200 / 300 | 200 / 203 / 26 | 304 / 476 | 
| UCM Solution | YES | YES | - | 
| EN 81-20/50:2014 | X | X | X | 
| GOST R 53780-2010 | - | X | X | 
| GB 7588 | X | X | X | 
| KOREA | - | X | X | 
| ASME A17.1 | - | X | X | 



.jpg)
 
								


