WCF - Electric car slings: modular system WCF
USP's:
 
USP's:
- Product compliant with EN 81 specifications
- Car frame width (DBG) as well as frame height can be chosen freely (in mm steps) within the technical limits
- Modular structure (single componentslike guide shoe, safety gear, ... selectable to the requirements)
- Available with progressive safety gear CSGB-01 (Unidirectional) and BSG-25P (Bidirectional)
- Suitable for rail head width from 8 to 32 mm
- Suspension 1:1 or 2:1 Top & Bottom
- Car fully isolated for excellent ride comfort
- Easy installation
- Compact shipping dimension
WCF06
Technical sheet
| Model | Max. nominal load Q (kg) | Max. nominal speed V (m/s) | Suspension T=Top U=Underslung | Max. all up load G (kg) | Safety Gear | Special application features (component dependant) | 
|---|---|---|---|---|---|---|
| WCF06 | 700 | 1,75 | 1:1-T 2:1-T 2:1-U | 450 ÷ 1600 | CSGB-01 / BSG-25P | Steel & PU Coated Traction Ropes | 
| WCF06E | 700 | 1,6 1,2(*) | 1:1-T 2:1-T | 450 ÷ 1.700 | ESG-17BS / 25BS/25U | EN81-21 | 
| WCF10 | 1.600 | 2,5 | 1:1-T 2:1-T 2:1-U | ≤ 3.900 | Depending on model & load capacity; Unidirectional SGB05 / SGB01 / SGB02 / SGB03 / WSGB10 / USG-25P Bidirectional LADP-16 / BSG-25P Instantaneous HKD503-D (**) | Suspension (4:1) on demand Skewed lower yoke on demand | 
| WCF16 | 1.600 | 8 | 1:1-T | ≤ 5.600 | ||
| 1.600 | 4 | 2:1-T | ||||
| 2.500 | 2,5 | 2:1-U | ||||
| WCF25 | 2.500 | 8 | 1:1-T | ≤ 8.000 | ||
| 4 | 2:1-T | |||||
| WCF35 | 3.500 | 8 | 1:1-T | ≤ 12.000 | ||
| 4 | 2:1-T | 
(*) EN81-20 (Low Pit & Headroom) & ESG-17BS
(**) Special application of Safety Gears are possible by Application engineering
Downloads
														Tenga en cuenta que ésta es sólo una selección de todos los documentos disponibles. Puede acceder a todos los documentos desde la página SERVICIOS > BÚSQUEDA Y DESCARGA DE DOCUMENTOS y a todos los certificados desde la página SERVICIOS > BÚSQUEDA DE CERTIFICADOS.
													
										  
													


