Descrizione

I pattini a scorrimento SLG possono essere utilizzati sia per la cabina (con velocità nominale fino a 2.0 m/s) e guide contrappeso (fino a 2.5 m/s).
A seconda del modello essi sono adatti per guide con spessore da 5 a 32 mm.
- Ampia gamma che risponde ai requisiti del business dei nuovi impianti e delle modernizzazioni
- Possibilità di scelta della durezza del pattino secondo le specifiche dell'impianto
- Modelli con supporto girevole per pattino che garantiscono un ottimo comfort di corsa e una ridotta usura
Caratteristiche tecniche
TIPO | k (mm) | Vcabina (m/s) max. | Vcontrappeso(m/s) | FX/ FY(N) | Coeff. di attrito | Lubrificazione |
SLG1 |
8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D65 | Permanente |
SLG1A |
8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D65 | Permanente |
SLG1N | 8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D84 | 1 per anno |
SLG1S | 9, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanent |
SLG1SE | 9, 16 | 2,0 | 2,5 | 2000 | Shore D64 | 1 per anno |
SLG2 | 8, 9, 10, 12, 14, 15, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanente |
SLG2A | 10, 12, 14, 15, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanente |
SLG2N | 9, 16 | 2,0 | 2,5 | 2000 | Shore D84 | 1 per anno |
SLG3 | 16, 19 | 2,0 | - | 3500 | Shore D65 | Permanente |
SLG3A | 16, 19, 29, 32 | 2,0 | - | 3500 | Shore D65 | Permanente |
SLG3N | 16 | 2,0 | - | 3500 | Shore D84 | 1 per anno |
SLG4 | 19 | 2,0 | - | 20000 | Shore D65 | Permanente |
SLG4A | 19, 29, 32 | 2,0 | - | 20000 | Shore D65 | Permanente |
SLG6 | 8, 9, 12, 16 | 1,6 | 1,6 | 650 | Shore D65 | Permanente |
SLG6A | 9, 16 | 1,6 | 1,6 | 650 | Shore D65 | Permanente |
SLG6N | 9, 16 | 1,6 | 1,6 | 650 | Shore D84 | 1 per anno |
SLG7 | 5, 9, 16 | 1,6 | 1, 6 | 320 | Shore D84 | Permanente |
SLG7E | 9, 16 | 1,6 | 1,6 | 320 | Shore D64 | 1 per anno |
SLG11 | 8, 9, 10, 12, 14, 15, 16, 19 | 2,0 | - | 2000 | Shore D65 | Permanente |
SLG11A | 9, 10, 12, 14, 15, 16, 19 | 2,0 | - | 2000 | Shore D65 | Permanente |
SLG11E | 9, 16 | 2,0 | - | 2000 | Shore D64 | 1 per anno |
SLG11H | 16, 19 | 2,0 | - | 3900 | Shore D65 | Permanente |
SLG11HA | 16, 19 | 2,0 | - | 3900 | Shore D65 | Permanente |
SLG11HE | 16 | 2,0 | - | 3900 | Shore D64 | 1 per anno |
Soggetto a variazioni senza preavviso