Profile

The sliding guide shoes SLG can be used for both car (rated speed up to 2.0 m/s) and counterweight frames (up to 2.5 m/s).
Depending on the model, they are suitable for guide rails with head thickness from 5 to 32 mm.
- Wide range covering requirements of new elevator and modernization business
- Possibility to choose hardness of sliding inlays according to elevator specification
- Types with turnable support for sliding inlay ensure optimum ride comfort and reduced wear
Technical features
Type | k (mm) | VCar(m/s) max. | VCounteweight(m/s) | FX/ FY(N) | Hardness of sliding inlay | Lubrication |
SLG1 |
8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D65 | Permanent |
SLG1A |
8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D65 | Permanent |
SLG1N | 8, 9, 10, 12, 14, 15, 16 | 2,0 | 2,5 | 1000 | Shore D84 | 1 per year |
SLG1S | 9, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanent |
SLG1SE | 9, 16 | 2,0 | 2,5 | 2000 | Shore D64 | 1 per year |
SLG2 | 8, 9, 10, 12, 14, 15, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanent |
SLG2A | 10, 12, 14, 15, 16, 19 | 2,0 | 2,5 | 2000 | Shore D65 | Permanent |
SLG2N | 9, 16 | 2,0 | 2,5 | 2000 | Shore D84 | 1 per year |
SLG3 | 16, 19 | 2,0 | - | 3500 | Shore D65 | Permanent |
SLG3A | 16, 19, 29, 32 | 2,0 | - | 3500 | Shore D65 | Permanent |
SLG3N | 16 | 2,0 | - | 3500 | Shore D84 | 1 per year |
SLG4 | 19 | 2,0 | - | 20000 | Shore D65 | Permanent |
SLG4A | 19, 29, 32 | 2,0 | - | 20000 | Shore D65 | Permanent |
SLG6 | 8, 9, 12, 16 | 1,6 | 1,6 | 650 | Shore D65 | Permanent |
SLG6A | 9, 16 | 1,6 | 1,6 | 650 | Shore D65 | Permanent |
SLG6N | 9, 16 | 1,6 | 1,6 | 650 | Shore D84 | 1 per year |
SLG7 | 5, 9, 16 | 1,6 | 1, 6 | 320 | Shore D84 | Permanent |
SLG7E | 9, 16 | 1,6 | 1,6 | 320 | Shore D64 | 1 per year |
SLG11 | 8, 9, 10, 12, 14, 15, 16, 19 | 2,0 | - | 2000 | Shore D65 | Permanente |
SLG11A | 9, 10, 12, 14, 15, 16, 19 | 2,0 | - | 2000 | Shore D65 | Permanente |
SLG11E | 9, 16 | 2,0 | - | 2000 | Shore D64 | 1 per year |
SLG11H | 16, 19 | 2,0 | - | 3900 | Shore D65 | Permanent |
SLG11HA | 16, 19 | 2,0 | - | 3900 | Shore D65 | Permanent |
SLG11HE | 16 | 2,0 | - | 3900 | Shore D64 | 1 per year |
Subject to change without notice